
| 2009 was a year of triumphs tinged with great sadness for the Choir. However, in true spirit they continued to sing, entertaining audiences in over twenty concerts, including the Cornish Festival for Male Voice Choirs. Many thousands of pounds were raised for charity. |
| The Choir's performance was, we believe, enhanced by new professional staging acquired with the help of a welcome grant from Cornwall Community Foundation. In July, we were privileged to take part in the Saturday Proms in the Park concert at Whiteford Music Festival. A brilliant evening was enjoyed by Choir and audience alike, in spite of the rain! Later, we had a successful and fun trip to the Oxford area, raising over £2300 for charity. |
| All the choir members love to sing and anyone with enthusiasm and a sense of humour should come along. |
| As in past years, the Choir have been joined and supported by other excellent choirs and soloists, fantastic audiences and generous sponsors. Thank you to one and all. |
| Mike White |
| Chairman of Liskerret Male Voice Choir |
| Liskerret Male Voice Choir |
| Liskeard |
| Email liskerret_mvc@yahoo.co.uk |
| WEB http://www.liskerret.toucansurf.com/ |
| Musical Director | Roy Wilton | |
| Accompanist | Dianne Beckett | |
| President | Norman Pampling | |
| Chairman | Mike White | 01579 346880 |
| Secretary | John Sheer | 01579 343090 |
| Concert Secretary | Adrian Wilton | 01579 320980 |
| 2010 | for | where | when | ||
|---|---|---|---|---|---|
|
Mousehole MVC | Liskeard public hall, with Polperro Fishermen's and Loveny MVCs | 7:30 | ||
| Monday 1st February | AGM | Liskeard Sports Club | 7:00 | ||
| Friday 5th March | St Piran's Day | St Martins Church, Liskeard | 7:30 | ||
| Sunday 7th March | Chestnut Appeal | Liskeard Wesley | 7:00 | ||
| Saturday 17th April | Shelterbox | 6 choir concert at Plymouth Congress Hall with Burraton, Launceston, Polperro Fishermens, Rame Peninsula and Tamar Valley |
7:30 | ||
| Sunday 18th April | Liskeard public hall, with the Wurzels | 7:00 | |||
| Friday 7th May | St Ive | 7:30 | |||
| Saturday 15th May | St Cleer Church | 7:30 | |||
| Sunday 6th June | Lewdown Village Hall | 7:30 | |||
| Saturday 26th June | Mousehole MVC | Liskeard public hall, with Polperro Fishermen's and Loveny MVCs | 7:30 | ||
| Saturday 17th July | All Saints, Brixham with Brixham Orpheus MVC | 7:30 | |||
| Tuesday 20th July | Liskeard public hall, with Loughborough College Band | 7:30 | |||
| Wednesday 1th Aug | Polperro Quay, with the Fishermen's Choir | 7:30 | |||
| Sunday 15th Aug | Riverside, Looe | 7:30 | |||
| Sunday 29th August | RNLI | Bude - castle grounds, with Wadebridge MVC | 7:30 | ||
| Monday 6th to Friday 10th September | Choir trip to Morecombe, staying at The Auckland | ||||
| Tuesday 7thSeptember | British Legion | Cartmel Priory | 7:30 | ||
| Thursday 9thSeptember | Lions | Bare Methodist Church | 7:30 | ||
| Saturday 18th September | Liskeard public hall, with Cambourne Youth Band | 7:30 | |||
| Saturday 23rd October | Riding for the Disabled | Tavistock Town Hall | 7:30 | ||
| Sunday 31st October | Poppy concert | Liskeard public hall | 7:00 | ||
| Sunday 7th November | St Mabyn Church | 7:30 | |||
| Sunday 12th December | Macmillan | Liskeard public hall | 7:30 |
|
This All things
Cornish Net Ring |
![]() |